Men's Match Result
Grade: A Grade | Round: 04 |
Home Team: Buckley Park | Away Team: Moomba Park |
Player 1: Arms, Simon | Player 1: Zanatta, Dean |
Player 2: Packham, Steve | Player 2: Laino, Jesse |
Player 3: Hubble, Peter | Player 3: Emergency 1 |
Player 4: Kovac, Bill | Player 4: Peake, Andrew |
Home Emergencies:   |
Away Emergencies: Daniel vo   |
Set 1 (1+2) | 6   | 3   |
Set 2 (3+4) | 6   | 1   |
Set 3 (1+3) | 6   | 2   |
Set 4 (2+4) | 6   | 3   |
Set 5 (1+4) | 6   | 2   |
Set 6 (2+3) | 6   | 3   |
Total | 36   | 14   |
Winning Team: Buckley Park